Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $0.49 | $0.50 | $0.46 | $0.48 | 67,956 | 1:1 |
January 14, 2025 | $0.47 | $0.50 | $0.45 | $0.48 | 46,782 | 1:1 |
January 15, 2025 | $0.50 | $0.50 | $0.42 | $0.48 | 241,389 | 1:1 |
January 16, 2025 | $0.49 | $0.53 | $0.45 | $0.50 | 97,493 | 1:1 |
January 17, 2025 | $0.53 | $0.57 | $0.48 | $0.53 | 119,363 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG