Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $0.52 | $0.53 | $0.48 | $0.51 | 60,852 | 1:1 |
December 17, 2024 | $0.50 | $0.54 | $0.50 | $0.54 | 44,558 | 1:1 |
December 18, 2024 | $0.52 | $0.58 | $0.50 | $0.54 | 318,339 | 1:1 |
December 19, 2024 | $0.54 | $0.55 | $0.49 | $0.52 | 133,562 | 1:1 |
December 20, 2024 | $0.51 | $0.52 | $0.43 | $0.50 | 251,194 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG